POWER CABLE
| 0.6/1KV Un-Armored XLPE/PVC Cable 90℃ | |||
| Character: | Low Voltage | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| Single core | 16mm2 – 630mm2 | ||
| Insulation: | XLPE | ||
| Out sheath: | PVC | ||
| 0.6/1KV Un-Armored Lead Sheath Cable 90℃ | |||
| Character: | Low Voltage, Water Resistance, Oil Resistance | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| 1 core: | 10mm2 – 630mm2 | ||
| 2 cores: | 2×2.5mm2-2x50mm2 | ||
| 3 cores: | 3x50mm2-3x300mm2 | ||
| 4 cores: | 4×1.5mm2-4x300mm2 | ||
| Insulation: | XLPE | ||
| Bedding | PVC | ||
| Lead sheath: | Lead | ||
| Separation: | PVC | ||
| Out sheath: | PVC, PE or LSZH | ||
| 0.6/1KV Un-Armored PVC/PVC Cable 90℃ | |||
| Character: | Low Voltage, Water Resistance, Oil Resistance | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper | ||
| 2 cores+E: | 1.5mm2-95mm2 | ||
| 3 cores+E: | 1.5mm2-240mm2 | ||
| 4 cores+E: | 1.5mm2-240mm2 | ||
| Insulation: | PVC | ||
| Out sheath: | PVC | ||
| 0.6/1KV Silicon Ruber Cable 180℃ | |||
| Character: | Low Voltage | ||
| Conductor: | Copper | ||
| 1 core: | 1.0mm2 – 240mm2 | ||
| 2 cores: | 2×1.0mm2-2x240mm2 | ||
| 3 cores: | 3×1.0mm2-3x240mm2 | ||
| 4 cores: | 4×1.0mm2-4x185mm2 | ||
| Insulation: | Silicon rubber | ||
| Out sheath: | Silicon rubber or Flame retardant | ||
| Screen or Non-screen, Armored or Non-armored | |||
| 0.6/1KV Teflon Cable 200℃/260℃ | |||
| Character: | Low Voltage | ||
| Conductor: | Copper | ||
| 1 core: | 1.0mm2 – 240mm2 | ||
| 2 cores: | 2×1.0mm2-2x240mm2 | ||
| 3 cores: | 3×1.0mm2-3x240mm2 | ||
| 4 cores: | 4×1.0mm2-4x185mm2 | ||
| Insulation: | FEP/PFA/PTFE | ||
| Out sheath: | Silicon rubber or Flame retardant or FEP/PFA/PTFE | ||
| Screen or Non-screen, Armored or Non-armored | |||
| 0.6/1KV Armored Cable 90℃ | |||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| 1 core: | 1.5mm2 – 400mm2 | ||
| 2 cores: | 2×1.5mm2-2x185mm2 | ||
| 3 cores: | 3×1.5mm2-3x300mm2 | ||
| 4 cores: | 4×4.0mm2-4x300mm2 | ||
| 3+1 cores: | 3×4+1×2.5 – 3×300+1×150 (mm2) | ||
| 5 cores: | 5×4.0mm2-5x300mm2 | ||
| 4+1 cores: | 4×4+1×2.5 – 4×300+1×150 (mm2) | ||
| 3+2 cores: | 3×4+2×2.5 – 3×300+2×150 (mm2) | ||
| Insulation: | PVC / XLPE | ||
| Out sheath: | PVC / Flame retardant or LSZH | ||
| Medium Voltage Power Cable. (BS6622/BS7835) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 8.7/15KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| 1 core: | 50mm2 – 630mm2 | ||
| 3 cores: | 3x50mm2-3x400mm2 | ||
| Insulation: | XLPE | ||
| Screen: | Copper tape or copper wire | ||
| Inner sheath: | PVC | ||
| Armour: | Aluminum wire/ steel wire | ||
| Out sheath: | PVC or MDPE | ||
| Medium Voltage Power Cable. (Type A1 / Single core) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| Single core | 50mm2 – 1000mm2 | ||
| Insulation: | XLPE | ||
| Outer layer: | Semi-conductive core screen | ||
| Screen: | Copper tape | ||
| Tape: | Semi-conductive tape | ||
| Inner sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Amour: | Alumimum wire | ||
| Out sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Medium Voltage Power Cable. (Type A / 3 cores) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| Single core | 3x16mm2 – 3x300mm2 | ||
| Insulation: | XLPE | ||
| Outer layer: | Semi-conductive core screen | ||
| Screen: | Copper tape | ||
| Tape: | Semi-conductive tape | ||
| Inner sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Amour: | steel wire | ||
| Out sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Medium Voltage Power Cable. (Type B / Single core) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| Conductor: | Copper or Aluminum | ||
| Single core | 50mm2 – 1000mm2 | ||
| Insulation: | XLPE | ||
| Outer layer: | Semi-conductive core screen | ||
| Tape: | Semi-conductive tape | ||
| Screen: | Copper tape | ||
| Out sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Medium Voltage Power Cable. (Type B / 3 cores) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| 3 cores: | 3x16mm2 – 3x300mm2 | ||
| Insulation: | XLPE | ||
| Outer layer: | Semi-conductive core screen | ||
| Tape: | Semi-conductive tape | ||
| Screen: | Copper tape | ||
| Out sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||
| Medium Voltage Power Cable. (Type B / 3 cores) 90℃ | |||
| Voltage: | 3.8/6.6KV, 6.35/11KV, 12.7/22KV, 19/33KV | ||
| Frequency: | 50HZ | ||
| 3 cores: | 3x16mm2 – 3x300mm2 | ||
| Insulation: | XLPE | ||
| Outer layer: | Semi-conductive core screen | ||
| Tape: | Semi-conductive tape | ||
| Screen: | Copper tape | ||
| Out sheath: | FRPVC (Red stripe) LHPV (blue stripe) | ||

























